COVID-19 DASHBOARD
Prior to October: | 5 reported cases |
Week of Oct. 6-9 | 2 reported cases |
Week of Oct. 12-16 | 1 reported case |
Week of Oct. 19-25 | 2 reported cases |
Week of Oct 26 - Nov. 1 | 2 reported cases |
Week of Nov. 2 - Nov. 6 | 2 reported cases |
Week of Nov. 9 - Nov. 13 | 2 reported cases |
Week of Nov. 16 - Nov. 20 | 4 reported cases |
Week of Nov. 23 - Nov. 27 | 2 reported cases |
Week of Nov. 30 - Dec. 4 | 9 reported cases |
Week of Dec. 7 - Dec. 12 | 5 reported cases |
Week of Dec. 13 - Dec. 27 | 2 reported cases |
Week of Dec. 28 - Jan. 1 | 3 reported cases |
Week of Jan. 3 - Jan. 8 | 4 reported cases |
Week of Jan. 9 - Jan. 15 | 13 reported cases online | 2 in-person |
Week of Jan. 16 - Jan. 22 | 6 reported cases online | 3 in-person |
Week of Jan. 23 - Jan. 29 | 4 reported cases online | 5 in-person |
Week of Jan. 30 - Feb. 5 | 3 reported cases online | 3 in-person |
Week of Feb. 6 - Feb. 12 | 0 reported cases online | 0 in-person |
Week of Feb. 13 - Feb. 19 | 0 reported cases online | 0 in-person |
Week of Feb. 20- Feb. 26 | 0 reported cases online | 2 in-person |
Week of Feb. 27- March 5 | 0 reported cases online | 2 in-person |
Safety First
In addition to providing a college prep, faith-based education, our top priority is the health and safety of our students, faculty and staff. If you or anyone in your household exhibits symptoms of COVID-19 or has knowingly been exposed to someone with the virus, please email us at covidresponse@ndpsaints.org.